Price List as below :
Quantity | Unit Cost (USD) | Cost |
1 | 75.8 | 75.8 |
10 | 73.11 | 731.1 |
20 | 71.65 | 1433 |
50 | 70.05 | 3502.5 |
100 | 70 | 7000 |
150 | 68.99 | 10348.5 |
500 | 67.99 | 33995 |
1000 | 66.89 | 66890 |
Thermometer at cost price.
No touch Infrared Thermometer.
CE certified
FDA Approved
Simply email us to place the order and we will send you secure paymnet link to pay online via PayPal , credit card or Wire Transfer.
Do mention shipping address and quantity you need so we can expedite everything for you.
Price List as below :
Quantity | Unit Cost (USD) | Cost |
1 | 75.8 | 75.8 |
10 | 73.11 | 731.1 |
20 | 71.65 | 1433 |
50 | 70.05 | 3502.5 |
100 | 70 | 7000 |
150 | 68.99 | 10348.5 |
500 | 67.99 | 33995 |
1000 | 66.89 | 66890 |
Thermometer at cost price.
No touch Infrared Thermometer.
CE certified
FDA Approved
Simply email us to place the order and we will send you secure paymnet link to pay online via PayPal , credit card or Wire Transfer.
Do mention shipping address and quantity you need so we can expedite everything for you.